Ap. Superior with balcony
Equipped for relaxing days
2 - 4 persons
36 m²
Equipment
- Balcony
- 1 bedroom
- Living room with double sofa bed
- Fully equipped kitchenette with dining area
- Shower
- Toilet
Rates Winter 2024/202523.10.2025 - 27.04.2025
Autumn season 23.10. - 15.12.2024 | Low season 04.01. - 25.01.2025 22.03. - 27.04.2025 | High season 15.12. - 21.12.2024 25.01. - 01.02.2025 08.03. - 22.03.2025 | Christmas Carnival 21.12.2024 - 04.01.2025 01.02. - 08.03.2025 | ||
Ap. Superior with balcony | 2-3 Pers. | € 188,- | € 221,- | € 244,- | € 288,- |
Ap. Superior with balcony | 2-4 Pers. | € 222,- | € 277,- | € 300,- | € 366,- |
Ap. Superior | 2-4 Pers. | € 222,- | € 277,- | € 300,- | € 366,- |
Ap. Superior | 4-5 Pers. | € 293,- | € 340,- | € 385,- | € 440,- |
Studio | 2 Pers. | € 126,- | € 141,- | € 154,- | € 199,- |
Apartment | 4-6 Pers. | € 283,- | € 330,- | € 375,- | € 430,- |
Final cleaning: € 45.00 to € 80.00 per apartment per week.
Dogs (allowed only in summer): € 10.00 per day excluding food.
Please note: Waste causes costs. The less you recycle, the higher our costs. Help us keep our costs and your final cleaning fees low.
Thank you!
All listed prices are daily rates per apartment and exclude local tax and final cleaning.
Local tax: € 4,- per person per day for guests 16 years and older.